Indian Rivers: Origin, Course and Tributaries #
This guide covers India’s major river systems with their origin, important course details, and left-bank and right-bank tributaries. In geography, left bank and right bank are identified while facing downstream, in the direction of river flow.
Quick Classification #
| Type | Major Rivers | General Features |
|---|---|---|
| Himalayan rivers | Indus, Ganga, Brahmaputra | Perennial, snow-fed and rain-fed, long courses, large basins, extensive alluvial plains. |
| Peninsular east-flowing rivers | Mahanadi, Godavari, Krishna, Cauvery, Subarnarekha, Brahmani, Pennar | Mostly drain into the Bay of Bengal; form deltas; older, more stable courses. |
| Peninsular west-flowing rivers | Narmada, Tapi, Mahi, Sabarmati, Periyar, Sharavathi | Mostly drain into the Arabian Sea; shorter courses; many form estuaries. |
| Inland drainage rivers | Luni, Ghaggar-Hakra | Flow into inland basins or disappear in arid regions. |
I. Indus River System #
The Indus system drains the western Himalayas and is shared by India and Pakistan. In India, it flows mainly through Ladakh.
Indus #
| Feature | Details |
|---|---|
| Origin | Near Lake Manasarovar / Bokhar Chu region, Tibetan Plateau |
| Indian course | Ladakh; enters India near Demchok and flows past Leh |
| Mouth | Arabian Sea near Karachi, Pakistan |
| Important Indian areas | Ladakh |
| Bank | Major Tributaries |
|---|---|
| Left-bank tributaries | Zaskar, Suru, Soan |
| Right-bank tributaries | Shyok, Gilgit, Kabul, Kurram, Gomal |
Five Major Tributaries of Indus #
| River | Origin | Important Course / Confluence |
|---|---|---|
| Jhelum | Verinag Spring, Kashmir | Flows through Wular Lake; joins Chenab in Pakistan. |
| Chenab | Formed by Chandra and Bhaga near Tandi, Himachal Pradesh | Largest Indus tributary by discharge; flows through J&K and Pakistan. |
| Ravi | Bara Bhangal region, Himachal Pradesh | Flows near Chamba; later enters Pakistan. |
| Beas | Beas Kund near Rohtang Pass, Himachal Pradesh | Entirely in India; joins Sutlej at Harike. |
| Sutlej | Rakas Lake region near Manasarovar, Tibet | Enters India at Shipki La; joins Chenab in Pakistan after receiving Beas. |
II. Ganga River System #
The Ganga system is India’s largest river basin. It supports the northern plains and receives major Himalayan and peninsular tributaries.
Ganga #
| Feature | Details |
|---|---|
| Headstream | Bhagirathi from Gangotri Glacier, Uttarakhand |
| Main river begins at | Devprayag, after Bhagirathi meets Alaknanda |
| Mouth | Bay of Bengal through the Ganga-Brahmaputra-Meghna delta |
| Important states | Uttarakhand, Uttar Pradesh, Bihar, Jharkhand, West Bengal |
| Bank | Major Tributaries |
|---|---|
| Left-bank tributaries | Ramganga, Gomti, Ghaghara, Gandak, Kosi, Mahananda |
| Right-bank tributaries | Yamuna, Tamsa, Son, Punpun |
Important Headstreams of Ganga #
| River | Origin / Source | Joins At |
|---|---|---|
| Bhagirathi | Gangotri Glacier | Meets Alaknanda at Devprayag. |
| Alaknanda | Satopanth Glacier region | Meets Bhagirathi at Devprayag. |
| Dhauliganga | Niti Pass region | Joins Alaknanda at Vishnuprayag. |
| Nandakini | Nanda Devi region | Joins Alaknanda at Nandprayag. |
| Pindar | Pindari Glacier | Joins Alaknanda at Karnaprayag. |
| Mandakini | Chorabari Glacier near Kedarnath | Joins Alaknanda at Rudraprayag. |
Yamuna #
| Feature | Details |
|---|---|
| Origin | Yamunotri Glacier, Uttarakhand |
| Confluence | Joins Ganga at Prayagraj |
| Important cities | Delhi, Mathura, Agra, Prayagraj |
| Bank | Major Tributaries |
|---|---|
| Left-bank tributaries | Hindon, Rind, Sengar, Varuna |
| Right-bank tributaries | Tons, Chambal, Sind, Betwa, Ken |
Major Ganga Tributaries #
| River | Origin | Joins |
|---|---|---|
| Ramganga | Kumaon Himalayas, Uttarakhand | Ganga near Kannauj region. |
| Gomti | Gomat Tal / Fulhar Jheel, Uttar Pradesh | Ganga near Ghazipur. |
| Ghaghara / Karnali | Tibetan Himalayas near Mapchachungo Glacier | Ganga near Chhapra. |
| Gandak | Nepal Himalayas near Dhaulagiri region | Ganga near Patna. |
| Kosi | Nepal Himalayas; formed by several streams | Ganga near Kursela, Bihar. |
| Son | Amarkantak Plateau | Ganga near Patna region. |
| Damodar | Chota Nagpur Plateau | Hooghly system in West Bengal. |
III. Brahmaputra River System #
The Brahmaputra is called Yarlung Tsangpo in Tibet, Siang / Dihang in Arunachal Pradesh, and Jamuna in Bangladesh.
Brahmaputra #
| Feature | Details |
|---|---|
| Origin | Angsi / Chemayungdung Glacier region near Manasarovar, Tibet |
| Indian entry | Enters Arunachal Pradesh near Namcha Barwa as Siang / Dihang |
| Mouth | Bay of Bengal through the Ganga-Brahmaputra-Meghna delta |
| Important states | Arunachal Pradesh, Assam |
| Bank | Major Tributaries in India |
|---|---|
| Left-bank tributaries | Dibang, Lohit, Burhi Dihing, Dhansiri, Kolong |
| Right-bank tributaries | Subansiri, Kameng, Manas, Sankosh, Teesta |
Important Brahmaputra Tributaries #
| River | Region / Note |
|---|---|
| Dibang | Arunachal Pradesh; joins near Sadiya region. |
| Lohit | Eastern Arunachal Pradesh; important Himalayan tributary. |
| Subansiri | Major right-bank tributary; important for hydropower. |
| Kameng | Flows through Arunachal Pradesh and Assam. |
| Manas | Originates in Bhutan; important transboundary river. |
| Teesta | Originates in Sikkim; joins Brahmaputra in Bangladesh. |
IV. East-Flowing Peninsular Rivers #
East-flowing peninsular rivers generally drain into the Bay of Bengal and often form deltas.
Subarnarekha #
| Feature | Details |
|---|---|
| Origin | Nagri / Piska region, Ranchi Plateau, Jharkhand |
| Mouth | Bay of Bengal near Odisha-West Bengal coast |
| Important states | Jharkhand, West Bengal, Odisha |
| Bank | Major Tributaries |
|---|---|
| Left-bank tributaries | Kanchi, Karkari |
| Right-bank tributaries | Kharkai, Raru |
Mahanadi #
| Feature | Details |
|---|---|
| Origin | Sihawa hills, Chhattisgarh |
| Mouth | Bay of Bengal near Cuttack-Paradip region |
| Important states | Chhattisgarh, Odisha |
| Bank | Major Tributaries |
|---|---|
| Left-bank tributaries | Seonath, Hasdeo, Mand, Ib |
| Right-bank tributaries | Jonk, Ong, Tel |
Brahmani and Baitarani #
| River | Origin / Formation | Mouth |
|---|---|---|
| Brahmani | Formed by Sankh and South Koel near Rourkela | Bay of Bengal, Odisha deltaic region. |
| Baitarani | Gonasika / Guptaganga hills, Odisha | Bay of Bengal, Odisha deltaic region. |
| River | Major Tributaries |
|---|---|
| Brahmani | Sankh, South Koel, Karo |
| Baitarani | Salandi and smaller Odisha streams |
Godavari #
The Godavari is called the Dakshin Ganga because of its large basin and cultural importance.
| Feature | Details |
|---|---|
| Origin | Trimbakeshwar, Nashik district, Maharashtra |
| Mouth | Bay of Bengal near Antarvedi, Andhra Pradesh |
| Important states | Maharashtra, Telangana, Chhattisgarh, Odisha, Andhra Pradesh |
| Bank | Major Tributaries |
|---|---|
| Left-bank tributaries | Purna, Pranhita, Indravati, Sabari |
| Right-bank tributaries | Pravara, Manjira, Manair |
Krishna #
| Feature | Details |
|---|---|
| Origin | Mahabaleshwar, Western Ghats, Maharashtra |
| Mouth | Bay of Bengal near Hamsaladeevi, Andhra Pradesh |
| Important states | Maharashtra, Karnataka, Telangana, Andhra Pradesh |
| Bank | Major Tributaries |
|---|---|
| Left-bank tributaries | Bhima, Musi, Munneru |
| Right-bank tributaries | Koyna, Ghataprabha, Malaprabha, Tungabhadra |
Pennar #
| Feature | Details |
|---|---|
| Origin | Nandi Hills / Chennakesava hills region, Karnataka |
| Mouth | Bay of Bengal near Nellore, Andhra Pradesh |
| Important states | Karnataka, Andhra Pradesh |
| Bank | Major Tributaries |
|---|---|
| Left-bank tributaries | Jayamangali, Kunderu |
| Right-bank tributaries | Chitravathi, Papagni, Cheyyeru |
Cauvery #
| Feature | Details |
|---|---|
| Origin | Talakaveri, Brahmagiri Hills, Karnataka |
| Mouth | Bay of Bengal near Poompuhar, Tamil Nadu |
| Important states | Karnataka, Tamil Nadu, Kerala, Puducherry |
| Bank | Major Tributaries |
|---|---|
| Left-bank tributaries | Harangi, Hemavati, Shimsha, Arkavathi |
| Right-bank tributaries | Lakshmana Tirtha, Kabini, Bhavani, Noyyal, Amaravati |
V. West-Flowing Peninsular Rivers #
West-flowing peninsular rivers generally drain into the Arabian Sea. Narmada and Tapi flow through rift valleys.
Narmada #
| Feature | Details |
|---|---|
| Origin | Amarkantak Plateau, Madhya Pradesh |
| Mouth | Arabian Sea through Gulf of Khambhat |
| Important states | Madhya Pradesh, Maharashtra, Gujarat |
| Bank | Major Tributaries |
|---|---|
| Left-bank tributaries | Burhner, Banjar, Sher, Shakkar, Tawa |
| Right-bank tributaries | Hiran, Orsang, Barna, Kolar |
Tapi / Tapti #
| Feature | Details |
|---|---|
| Origin | Multai region, Satpura Range, Madhya Pradesh |
| Mouth | Arabian Sea through Gulf of Khambhat near Surat |
| Important states | Madhya Pradesh, Maharashtra, Gujarat |
| Bank | Major Tributaries |
|---|---|
| Left-bank tributaries | Purna, Girna, Panjhra, Waghur, Bori |
| Right-bank tributaries | Aner, Gomai |
Mahi #
| Feature | Details |
|---|---|
| Origin | Vindhyan region near Minda, Madhya Pradesh |
| Mouth | Gulf of Khambhat, Arabian Sea |
| Important states | Madhya Pradesh, Rajasthan, Gujarat |
| Bank | Major Tributaries |
|---|---|
| Left-bank tributaries | Som, Anas |
| Right-bank tributaries | Panam |
Sabarmati #
| Feature | Details |
|---|---|
| Origin | Aravalli Hills, Rajasthan |
| Mouth | Gulf of Khambhat, Arabian Sea |
| Important states | Rajasthan, Gujarat |
| Bank | Major Tributaries |
|---|---|
| Left-bank tributaries | Wakal, Hathmati, Vatrak |
| Right-bank tributaries | Sei |
Important Short West-Flowing Rivers #
| River | Origin / Region | Mouth / Note |
|---|---|---|
| Periyar | Sivagiri Hills, Western Ghats | Arabian Sea; longest river of Kerala. |
| Bharathapuzha | Anaimalai Hills region | Arabian Sea; important Kerala river. |
| Sharavathi | Western Ghats, Karnataka | Arabian Sea; associated with Jog Falls. |
| Mandovi | Western Ghats | Arabian Sea in Goa. |
| Zuari | Western Ghats | Arabian Sea in Goa. |
VI. Inland Drainage and Desert Rivers #
Luni #
| Feature | Details |
|---|---|
| Origin | Naga Hills near Ajmer, Rajasthan |
| Course | Flows through Rajasthan into the Rann of Kachchh region |
| Nature | Saline in lower course; important inland drainage river |
| Bank | Major Tributaries |
|---|---|
| Left-bank tributaries | Sukri, Mithri, Bandi, Jawai |
| Right-bank tributaries | Jojari |
Ghaggar-Hakra #
| Feature | Details |
|---|---|
| Origin | Shivalik Hills, Himachal Pradesh |
| Course | Haryana, Punjab, Rajasthan; disappears in dry region |
| Nature | Seasonal inland drainage system |
Must-Remember River Facts #
| Fact | River |
|---|---|
| Largest river basin in India | Ganga |
| Largest peninsular river basin | Godavari |
| Longest peninsular river | Godavari |
| Longest west-flowing peninsular river | Narmada |
| River flowing through a rift valley | Narmada and Tapi |
| River called Dakshin Ganga | Godavari |
| River associated with Jog Falls | Sharavathi |
| River forming the Sundarbans delta with Brahmaputra and Meghna | Ganga |
| River known as Sorrow of Bihar | Kosi |
| River known as Sorrow of Bengal | Damodar |